Japanese Era Converter & Year Table
Wondering what year Reiwa 7 is? Convert a Gregorian year into its Japanese era and zodiac, or turn an era year back into a Gregorian one. Everything runs in your browser — the year you enter is never sent anywhere.
This is a year-level approximation. It does not account for the month and day within the year an era changed. Every year from 2019 onward is shown as Reiwa (a future era change is not supported yet).
Japanese Era ⇄ Western Year Table
A year-by-year table built on the same assumption as the converter above: eras are matched by their start year, and the exact day of an era change is not taken into account. Years with an era change are listed under the new era, so 1 – 7 January 1989 is Showa 64 and 1 January – 30 April 2019 is Heisei 31. The day-level boundaries are worked through in the era-boundary article.
Reiwa (2019– )
| Western year | Japanese era | Zodiac |
|---|---|---|
| 2019 | Reiwa 1 (gannen) | Boar |
| 2020 | Reiwa 2 | Rat |
| 2021 | Reiwa 3 | Ox |
| 2022 | Reiwa 4 | Tiger |
| 2023 | Reiwa 5 | Rabbit |
| 2024 | Reiwa 6 | Dragon |
| 2025 | Reiwa 7 | Snake |
| 2026 | Reiwa 8 | Horse |
| 2027 | Reiwa 9 | Sheep |
| 2028 | Reiwa 10 | Monkey |
| 2029 | Reiwa 11 | Rooster |
| 2030 | Reiwa 12 | Dog |
| 2031 | Reiwa 13 | Boar |
| 2032 | Reiwa 14 | Rat |
| 2033 | Reiwa 15 | Ox |
| 2034 | Reiwa 16 | Tiger |
| 2035 | Reiwa 17 | Rabbit |
| 2036 | Reiwa 18 | Dragon |
| 2037 | Reiwa 19 | Snake |
| 2038 | Reiwa 20 | Horse |
| 2039 | Reiwa 21 | Sheep |
| 2040 | Reiwa 22 | Monkey |
| 2041 | Reiwa 23 | Rooster |
| 2042 | Reiwa 24 | Dog |
| 2043 | Reiwa 25 | Boar |
| 2044 | Reiwa 26 | Rat |
| 2045 | Reiwa 27 | Ox |
| 2046 | Reiwa 28 | Tiger |
| 2047 | Reiwa 29 | Rabbit |
| 2048 | Reiwa 30 | Dragon |
| 2049 | Reiwa 31 | Snake |
| 2050 | Reiwa 32 | Horse |
Heisei (1989–2018)
| Western year | Japanese era | Zodiac |
|---|---|---|
| 1989 | Heisei 1 (gannen) | Snake |
| 1990 | Heisei 2 | Horse |
| 1991 | Heisei 3 | Sheep |
| 1992 | Heisei 4 | Monkey |
| 1993 | Heisei 5 | Rooster |
| 1994 | Heisei 6 | Dog |
| 1995 | Heisei 7 | Boar |
| 1996 | Heisei 8 | Rat |
| 1997 | Heisei 9 | Ox |
| 1998 | Heisei 10 | Tiger |
| 1999 | Heisei 11 | Rabbit |
| 2000 | Heisei 12 | Dragon |
| 2001 | Heisei 13 | Snake |
| 2002 | Heisei 14 | Horse |
| 2003 | Heisei 15 | Sheep |
| 2004 | Heisei 16 | Monkey |
| 2005 | Heisei 17 | Rooster |
| 2006 | Heisei 18 | Dog |
| 2007 | Heisei 19 | Boar |
| 2008 | Heisei 20 | Rat |
| 2009 | Heisei 21 | Ox |
| 2010 | Heisei 22 | Tiger |
| 2011 | Heisei 23 | Rabbit |
| 2012 | Heisei 24 | Dragon |
| 2013 | Heisei 25 | Snake |
| 2014 | Heisei 26 | Horse |
| 2015 | Heisei 27 | Sheep |
| 2016 | Heisei 28 | Monkey |
| 2017 | Heisei 29 | Rooster |
| 2018 | Heisei 30 | Dog |
Showa (1926–1988)
| Western year | Japanese era | Zodiac |
|---|---|---|
| 1926 | Showa 1 (gannen) | Tiger |
| 1927 | Showa 2 | Rabbit |
| 1928 | Showa 3 | Dragon |
| 1929 | Showa 4 | Snake |
| 1930 | Showa 5 | Horse |
| 1931 | Showa 6 | Sheep |
| 1932 | Showa 7 | Monkey |
| 1933 | Showa 8 | Rooster |
| 1934 | Showa 9 | Dog |
| 1935 | Showa 10 | Boar |
| 1936 | Showa 11 | Rat |
| 1937 | Showa 12 | Ox |
| 1938 | Showa 13 | Tiger |
| 1939 | Showa 14 | Rabbit |
| 1940 | Showa 15 | Dragon |
| 1941 | Showa 16 | Snake |
| 1942 | Showa 17 | Horse |
| 1943 | Showa 18 | Sheep |
| 1944 | Showa 19 | Monkey |
| 1945 | Showa 20 | Rooster |
| 1946 | Showa 21 | Dog |
| 1947 | Showa 22 | Boar |
| 1948 | Showa 23 | Rat |
| 1949 | Showa 24 | Ox |
| 1950 | Showa 25 | Tiger |
| 1951 | Showa 26 | Rabbit |
| 1952 | Showa 27 | Dragon |
| 1953 | Showa 28 | Snake |
| 1954 | Showa 29 | Horse |
| 1955 | Showa 30 | Sheep |
| 1956 | Showa 31 | Monkey |
| 1957 | Showa 32 | Rooster |
| 1958 | Showa 33 | Dog |
| 1959 | Showa 34 | Boar |
| 1960 | Showa 35 | Rat |
| 1961 | Showa 36 | Ox |
| 1962 | Showa 37 | Tiger |
| 1963 | Showa 38 | Rabbit |
| 1964 | Showa 39 | Dragon |
| 1965 | Showa 40 | Snake |
| 1966 | Showa 41 | Horse |
| 1967 | Showa 42 | Sheep |
| 1968 | Showa 43 | Monkey |
| 1969 | Showa 44 | Rooster |
| 1970 | Showa 45 | Dog |
| 1971 | Showa 46 | Boar |
| 1972 | Showa 47 | Rat |
| 1973 | Showa 48 | Ox |
| 1974 | Showa 49 | Tiger |
| 1975 | Showa 50 | Rabbit |
| 1976 | Showa 51 | Dragon |
| 1977 | Showa 52 | Snake |
| 1978 | Showa 53 | Horse |
| 1979 | Showa 54 | Sheep |
| 1980 | Showa 55 | Monkey |
| 1981 | Showa 56 | Rooster |
| 1982 | Showa 57 | Dog |
| 1983 | Showa 58 | Boar |
| 1984 | Showa 59 | Rat |
| 1985 | Showa 60 | Ox |
| 1986 | Showa 61 | Tiger |
| 1987 | Showa 62 | Rabbit |
| 1988 | Showa 63 | Dragon |
Taisho and Meiji
Taisho (1912–1925)
| Western year | Japanese era | Zodiac |
|---|---|---|
| 1912 | Taisho 1 (gannen) | Rat |
| 1913 | Taisho 2 | Ox |
| 1914 | Taisho 3 | Tiger |
| 1915 | Taisho 4 | Rabbit |
| 1916 | Taisho 5 | Dragon |
| 1917 | Taisho 6 | Snake |
| 1918 | Taisho 7 | Horse |
| 1919 | Taisho 8 | Sheep |
| 1920 | Taisho 9 | Monkey |
| 1921 | Taisho 10 | Rooster |
| 1922 | Taisho 11 | Dog |
| 1923 | Taisho 12 | Boar |
| 1924 | Taisho 13 | Rat |
| 1925 | Taisho 14 | Ox |
Meiji (1868–1911)
| Western year | Japanese era | Zodiac |
|---|---|---|
| 1868 | Meiji 1 (gannen) | Dragon |
| 1869 | Meiji 2 | Snake |
| 1870 | Meiji 3 | Horse |
| 1871 | Meiji 4 | Sheep |
| 1872 | Meiji 5 | Monkey |
| 1873 | Meiji 6 | Rooster |
| 1874 | Meiji 7 | Dog |
| 1875 | Meiji 8 | Boar |
| 1876 | Meiji 9 | Rat |
| 1877 | Meiji 10 | Ox |
| 1878 | Meiji 11 | Tiger |
| 1879 | Meiji 12 | Rabbit |
| 1880 | Meiji 13 | Dragon |
| 1881 | Meiji 14 | Snake |
| 1882 | Meiji 15 | Horse |
| 1883 | Meiji 16 | Sheep |
| 1884 | Meiji 17 | Monkey |
| 1885 | Meiji 18 | Rooster |
| 1886 | Meiji 19 | Dog |
| 1887 | Meiji 20 | Boar |
| 1888 | Meiji 21 | Rat |
| 1889 | Meiji 22 | Ox |
| 1890 | Meiji 23 | Tiger |
| 1891 | Meiji 24 | Rabbit |
| 1892 | Meiji 25 | Dragon |
| 1893 | Meiji 26 | Snake |
| 1894 | Meiji 27 | Horse |
| 1895 | Meiji 28 | Sheep |
| 1896 | Meiji 29 | Monkey |
| 1897 | Meiji 30 | Rooster |
| 1898 | Meiji 31 | Dog |
| 1899 | Meiji 32 | Boar |
| 1900 | Meiji 33 | Rat |
| 1901 | Meiji 34 | Ox |
| 1902 | Meiji 35 | Tiger |
| 1903 | Meiji 36 | Rabbit |
| 1904 | Meiji 37 | Dragon |
| 1905 | Meiji 38 | Snake |
| 1906 | Meiji 39 | Horse |
| 1907 | Meiji 40 | Sheep |
| 1908 | Meiji 41 | Monkey |
| 1909 | Meiji 42 | Rooster |
| 1910 | Meiji 43 | Dog |
| 1911 | Meiji 44 | Boar |
The zodiac sign comes from (year − 4) mod 12, the same formula the converter uses.
How to Use the Japanese Era Converter
New here? Start by clicking one of the Examples (click to try) chips above the input (Year 2024 → Reiwa, Reiwa 6 → year, and so on). The year and direction are set for you and the result appears instantly.
Once you're comfortable, just pick a direction and type a year. The tool converts live as you type, so there's no button to press. Handy for reading documents, certificates, or resumes that use Japanese era years.
- Use the buttons at the top to choose Gregorian → Era or Era → Gregorian.
- For Gregorian → Era, enter the Gregorian year (e.g. 2025). The era name and zodiac sign appear.
- For Era → Gregorian, choose the era and enter the year (e.g. Reiwa 7). The Gregorian year appears.
- Use Copy Result to paste the conversion wherever you need it.
Worked Example
For instance, choose Gregorian → Era and type 2024 — you'll get Reiwa 6 (zodiac: Dragon). Switch to Era → Gregorian and enter Reiwa 6, and you'll get 2024 back.
What Are Japanese Eras (Wareki)?
Japan counts years using era names (wareki) tied to each emperor's reign, alongside the Gregorian calendar. The current era is Reiwa (令和), which began in 2019, so 2019 is Reiwa 1. It follows Heisei (平成, from 1989), Shōwa (昭和, from 1926), Taishō (大正, from 1912), and Meiji (明治, from 1868). Each era restarts the count at year 1, and "year 1" of an era is often written as gannen (元年).
Era Starting Years
- Meiji: Meiji 1 = 1868
- Taishō: Taishō 1 = 1912
- Shōwa: Shōwa 1 = 1926
- Heisei: Heisei 1 = 1989
- Reiwa: Reiwa 1 = 2019
This is a year-level approximation. Because an era can change partway through a year, please check an actual calendar for dates around a transition. Also note that every year from 2019 onward is shown as Reiwa — if a new era is proclaimed in the future, results will keep showing Reiwa until this tool is updated.
Handy When You Need To
- Fill in a birth year in Japanese era format on a form or resume.
- Work out how long ago a Heisei or Shōwa year was.
- Read an older certificate or contract that uses a Japanese era year.
- Look up the zodiac animal for a given year.